Samsung Odyssey OLED G9 S49CG954SN – G95SC Series – OLED monitor – curved – 49″ – HDR
$7,695.00
Samsung Curve Gaming Monitor 49″ LS49CG954SNXZA
• Mesmerizing view in QD-OLED with the Neo Quantum Processor Pro in the World’s 1st 49" QD-OLED monitor.
- CES Innovation Awards – Honoree
The Samsung Odyssey G95SC is the world's first 32:9 aspect ratio OLED gaming monitor. - Newsweek – Editor's Choice
"The Odyssey OLED G9 is close to gaming perfection as any monitor I've ever reviewed…" - T3 – Platinum Award
"…it offers one of the best and most immersive experiences around." - Stuff – 5 stars
"…this is easily one of the best, most spec-packed monitors ever made." - TechAeris – Top Pick 2023
"…it's a fantastic monitor for gamers and pulls double duty for productivity." - Revolutionary OLED Visuals
The OLED screen enhanced with Neo Quantum Processor Pro brings brighter whites, deeper blacks and near infinite color contrast.
Additional information
| Brand | |
|---|---|
| MPN |
| Product Description | Samsung Odyssey OLED G9 S49CG954SN - G95SC Series - OLED monitor - curved - 49" - HDR |
| Device Type | OLED monitor - 49" - Smart monitor |
| Curved Screen | Yes |
| Adaptive-Sync Technology | VESA Adaptive-Sync, AMD FreeSync Premium Pro |
| Features | Wi-Fi, USB 3.0 hub, Bluetooth 5.2 adapter |
| Aspect Ratio | 32:9 |
| Native Resolution | Dual Quad HD 5120 x 1440 at 240 Hz |
| Pixel Pitch | 0.234 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000000:1 |
| HDR Capable | HDR10+ / DisplayHDR 400 True Black |
| Response Time | 0.03 ms (gray-to-gray) |
| Gaming | Yes |
| Color Support | 1 billion colors |
| Color Gamut | 99% DCI-P3 (CIE 1976) |
| Input Connectors | DisplayPort, Micro HDMI, HDMI |
| Display Position Adjustments | Height, tilt |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Silver |
| Dimensions (WxDxH) - with stand | 47 in x 9.3 in x 20.8 in |
| Weight | 28.44 lbs |
| Compliant Standards | CEC |













Reviews
There are no reviews yet.