Samsung S27A600UUN – LED monitor – QHD – 27″ – HDR
$2,240.00
Samsung Monitor Viewfinity 27″ LS27A600UUNXGO
Advanced panels. High Resolution
Additional information
| Brand | |
|---|---|
| MPN |
| Product Description | Samsung S27A600UUN - LED monitor - QHD - 27" - HDR |
| Device Type | LED-backlit LCD monitor - 27" |
| Adaptive-Sync Technology | AMD FreeSync |
| Daisy Chaining | Yes |
| Features | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | QHD 2560 x 1440 at 75 Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR Capable | HDR10 |
| Response Time | 4 ms |
| Color Support | 1.07 billion colors |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Voltage | AC 100-240 V |
| Color | Black |
| Dimensions (WxDxH) - with stand | 24.2 in x 7.7 in x 21.7 in |
| Weight | 14.11 lbs |
| Environmental Standards | TCO Certified Displays 9, ENERGY STAR Qualified |
| Compliant Standards | TUV, EMC |














Reviews
There are no reviews yet.